At Dippin’ Flavors, we take your shipping needs seriously. We know you need product shipped inexpensively and when you need it.
As a distributor serving the United States, coast-to-coast, we have the means to get everything to you quickly and economically. In fact, we consolidate our shipping to ensure you get the most for less, offering free shipping on orders over 200 lbs. with-in the lower 48 states. We can also distribute to Hawaii, Alaska, and internationally to meet your specific requirements.
If you have additional shipping questions or requirements, please call us at 1-800-886-3476, or contact us HERE. Smaller orders ship via FedEx Ground and larger orders ship via one of our many LTL shipping partners. Whatever your shipping need, we have you covered.
FedEx
With FedEx as a shipping partner, we are able to offer free shipping on all orders over 200 lbs, with-in the lower 48 United States. If your order is under 200 lbs, it still ships inexpensively, with rates of only $0.10 per pound. That means your shipping costs will never go over $20!
LTL Shipments
For our larger orders, we have the ability to ship via LTL truck lines. We have numerous LTL providers, such as UPS Freight, to meet your large order shipping needs.
Local Pick-Up Options
For those that are close to us, you also have the option to pick up your order and save $0.26 per pound. To have your zip code added to the local pick up list, please contact us HERE.
Dippin' Flavors Local Pick-up Availability List | |||
---|---|---|---|
63005 | Chesterfield | 63121 | Normandy |
63010 | Arnold | 63122 | Kirkwood |
63011 | Ballwin | 63123 | Affton |
63017 | Chesterfield | 63124 | Ladue |
63021 | Manchester | 63125 | Lemay |
63026 | Fenton | 63126 | Crestwood |
63031 | Florissant | 63127 | Sunset Hills |
63032 | Florissant | 63128 | Sappington |
63033 | Florissant | 63129 | Oakville |
63034 | Florissant | 63130 | University City |
63038 | Ellisville | 63131 | Des Peres |
63040 | Ellisville | 63132 | Olivette |
63042 | Hazelwood | 63133 | Pagedale |
63043 | Maryland Heights | 63134 | Berkeley |
63044 | Bridgeton | 63135 | Ferguson |
63045 | Earth City | 63136 | Jennings |
63074 | St. Ann | 63137 | Bellfontaine |
63101 | St. Louis | 63138 | Spanish Lake |
63102 | St. Louis | 63139 | St. Louis |
63103 | St. Louis | 63141 | Creve Coeur |
63104 | St. Louis | 63143 | Maplewood |
63105 | Clayton | 63144 | Brentwood |
63106 | St. Louis | 63145 | North County |
63107 | St. Louis | 63146 | Westport |
63108 | St. Louis | 63147 | Baden |
63109 | St. Louis | 63301 | St. Charles |
63110 | St. Louis | 63303 | St. Charles |
63111 | St. Louis | 63366 | O'Fallon |
63112 | St. Louis | 63376 | St. Peters |
63113 | St. Louis | 63367 | Lake St. Louis |
63114 | Overland | 63379 | Troy, MO |
63115 | St. Louis | 63385 | Wentzville, MO |
63116 | St. Louis | 62025 | Edwardsville, IL |
63117 | Richmond Heights | 62220 | Belleville, IL |
63118 | St. Louis | 62234 | Collinsville, IL |
63119 | Webster/Glendale | 62236 | Columbia, IL |
63120 | St. Louis |
Recent Comments